Manila Airport Philippines: Airline List 2023
The following table below lists the airlines that fly to and from NAIA Manila Airport. Click on the Airline name in the table below for terminal and check-in information.
For the latest and scheduled airline departures and arrivals at Manila Airport call the phone number below:
Terminal 1 Airline Arrivals & Departures: (63) 8877-1109 extension 2181
Terminal 2 Airline Arrivals & Departures: (63) 8877-1109 extension 2182
Terminal 3 Airline Arrivals & Departures: (63) 8877-7888 extension 2183
Terminal 4 Airline Arrivals & Departures: (63) 8877-1109 extension 2184
AIRLINES | ||||||
---|---|---|---|---|---|---|
A | ||||||
Air Asia | Air China | Air Swift Airlines | ||||
Air Niugini | Alitalia | All Nippon Airways | ||||
Asiana Airlines | ||||||
C | ||||||
Cathay Pacific | Cebu Pacific Air | China Airlines | ||||
China Eastern Airlines | China Southern Airlines | CebGO | ||||
D | ||||||
Delta Airlines | ||||||
E | ||||||
Emirates | Ethiopian Airlines | Etihad Airways | ||||
EVA Air | ||||||
F, G & H | ||||||
Firefly | Gulf Air | Hong Kong Airlines | ||||
J | ||||||
JAL Japan Airlines | Jeju Air | Jetstar Asia Airways | ||||
Jet Star Japan | ||||||
K | ||||||
KLM Airlines | Korean Air | Kuwait Airways | ||||
M, O & P | ||||||
Malaysia Airlines | Oman Air | Philippine Airlines | ||||
Panpacific Airlines | PAL Express | |||||
Q & R | ||||||
Qatar Airways | Qantas | Royal Brunei Airlines | ||||
Royal Air | ||||||
S | ||||||
Saudia Arabian Airlines | Scoot | SkyJet Airlines | ||||
Singapore Airlines | STARLUX Airlines | |||||
T | ||||||
Thai Airways | Turkish Airlines | |||||
U & V | ||||||
United Airlines | Vietnam Airlines | |||||
X | ||||||
Xiamen Airlines |